Bitmap
|
||
Model | MBY10/2 | |
Motor Power | 1600W | |
Stock Width(Max) | 254mm 10" | |
Stock Thickness(Max) | 3mm/2mm | |
Cutting Depth for Planer | 6-160mm | |
No.of Blade | 2 | |
Speed | 8000r/min | |
Fence | 520x103mm | |
Fence Angle | 90°~135° | |
Dust chute diameter | 75 | |
Working Table | 1050x260mm | |
Thicknessing table size | 450x254mm | |
Weight | 55/50kg | |
Packing Dimentions | 1140x590x595mm | |
Loading Qnt'y20"/40"CTN | 76pcs/156pcs |
Bitmap Bitmap
|
||
Model | MBY8/2X | |
Motor Power | 1500W | |
Stock Width(Max) | 204mm 8" | |
Stock Thickness(Max) | 2mm | |
Cutting Depth for Planer | 5-120mm | |
No.of Blade | 2 | |
Speed | 8000r/min | |
Fence | 500x90mm | |
Fence Angle | 90°~135° | |
Dust chute diameter | 63 | |
Working Table | 737x210mm | |
Thicknessing table size | 255x204mm | |
Weight | 38/35kg | |
Packing Dimentions | 830x530x535mm | |
Loading Qnt'y20"/40"CTN | 112pcs/224pcs |
Bitmap Bitmap
|
||
Model | MBY8X | |
Motor Power | 1500W | |
Stock Width(Max) | 204mm 8" | |
Stock Thickness(Max) | 2mm | |
Cutting Depth for Planer | 5-120mm | |
No.of Blade | 2 | |
Speed | 8000r/min | |
Fence | 500x90mm | |
Fence Angle | 90°~135° | |
Dust chute diameter | 63 | |
Working Table | 737x210mm | |
Thicknessing table size | 255x204mm | |
Weight | 35/32kg | |
Packing Dimentions | 830x530x445mm | |
Loading Qnt'y20"/40"CTN | 140pcs/280pcs |
Export Markets︰ Asia,Europe,Middle-East,Africa,America
Payment Details︰ T/T,L/C at sight
Ship Date︰ 30days
Standard Met︰ CE,UL